加入購物車成功!
介紹:
產(chǎn)品說明
XQJ-T型梯級式電纜橋架是根據(jù)國內(nèi)外有關資料而改進設計的。它具有重量輕、成本低、造型別具、安裝方便、散熱、透氣性好等優(yōu)點。它適用于一般直徑較大電纜的敷設,特別適用于高、低壓動力電纜的敷設。梯級式電纜橋架在不同跨距下***大允許均布載荷及變形量 梯級式電纜橋架備有護罩,需要配護罩時可在訂貨時注明或按照護罩型號訂貨,其所有配件與托盤式、槽式橋架通用。 用戶所需梯級式電纜橋架如超出本標準范圍的品種規(guī)格,亦可來圖、來函或面洽,我公司盡可能滿足您的需要。
產(chǎn)品型號
梯級式水平彎通XQJ-T1-02:
序號 | 型號 | b | h | L | 重量kg | 備注 |
1 | T1-02-6-2 | 200 | 60 | 500 | 4.98 | 高度h為60、100時,每端各6只連接孔 高度h為150200時,每端各12只連接孔
|
2 | T1-02-10-2 | 100 | 6.10 | |||
3 | T1-02-15-2 | 50 | 10.56 | |||
4 | T1-02-6-3 | 300 | 60 | 600 | 6.15 | |
5 | T1-02-10-3 | 100 | 7.46 | |||
6 | T1-02-15-3 | 150 | 12.65 | |||
7 | T1-02-6-4 | 400 | 60 | 700 | 10.66 | |
8 | T1-02-10-4 | 100 | 12.35 | |||
9 | T1-02-15-4 | 150 | 15.91 | |||
10 | T1-02-20-4 | 200 | 21.30 | |||
11 | T1-02-6-5 | 500 | 60 | 800 | 12.68 | |
12 | T1-02-10-5 | 100 | 13.46 | |||
13 | T1-02-15-5 | 150 | 18.31 | |||
14 | T1-02-20-5 | 200 | 24.87 | |||
15 | T1-02-6-6 | 600 | 60 | 900 | 14.68 | |
16 | T1-02-10-6 | 100 | 16.77 | |||
17 | T1-02-15-6 | 150 | 20.70 | |||
18 | T1-02-20-6 | 200 | 27.53 | |||
19 | T1-02-6-8 | 800 | 60 | 1100 | 18.96 | |
20 | T1-02-10-8 | 100 | 1100 | 21.13 | ||
21 | T1-02-15-8 | 150 | 1200 | 26.34 | ||
22 | T1-02-20-8 | 200 | 34.87 |
梯級式水平三通XQJ-T1-03:
序號 | 型號 | b | h | L1 | L2 | 重量kg | 備 注 |
1 | T1-03-6-2 | 200 | 60 | 800 | 500 | 7.26 | 高度h為60、100時, 每端各6只連接孔。 高度h為150、200時,
|
2 | T1-03-10-2 | 100 | 9.02 | ||||
3 | T1-03-15-2 | 150 | 1000 | 600 | 16.28 | ||
4 | T1-03-6-3 | 300 | 60 | 900 | 9.24 | ||
5 | T1-03-10-3 | 100 | 10.45 | ||||
6 | T1-03-15-3 | 150 | 1100 | 700 | 17.92 | ||
7 | T1-03-6-4 | 400 | 60 | 1000 | 14.85 | ||
8 | T1-03-10-4 | 100 | 16.02 | ||||
9 | T1-03-15-4 | 150 | 1200 | 800 | 21.73 | ||
10 | T1-03-20-4 | 200 | 29.05 | ||||
11 | T1-03-6-5 | 500 | 60 | 1100 | 17.09 | ||
12 | T1-03-10-5 | 100 | 19.08 | ||||
13 | T1-03-15-5 | 150 | 1300 | 900 | 24.48 | ||
14 | T1-03-20-5 | 200 | 32.76 | ||||
15 | T1-03-6-6 | 600 | 60 | 1200 | 19.23 | ||
16 | T1-03-10-6 | 100 | 21.86 | ||||
17 | T1-03-15-6 | 150 | 1400 | 1000 | 27.23 | ||
18 | T1-03-20-6 | 200 | 36.60 | ||||
19 | T1-03-6-8 | 800 | 60 | 1100 | 22.44 | ||
20 | T1-03-10-8 | 100 | 25.77 | ||||
21 | T1-03-15-8 | 150 | 1600 | 1200 | 32.71 | ||
22 | T1-03-20-8 | 200 | 42.08 |
上一篇:無
下一篇:托盤式電纜橋架
相關產(chǎn)品: